Highlights on international level:
1984 Perpignan 3/3 - 3.663 p. - 3.,12.,134. int.
1985 Marseille 13/11 - 6.804 p. - 8.,9.,28.,41.,54.,60.,105.,214.,342.,367.,786. int.
1985 Perpignan 14/9 - 5.574 p. - 5.,5.,5.,9.,67.,408.,563.,566.,1201. int.
1990 Barcelona 14/10 - 28.128 p. - 56.,59.,562.,599.,620.,743. int. etc.
1997 Barcelona 28/21 - 24.908 p. - 47.,60.,62.,106.,157.,299.,323.,455.,491.int. etc.
1997 Marseille 22/15 - 15.740 p. - 30.,80.,95.,149.,175.,263.,298.,354. int. etc.
1998 Barcelona 38/32 - 24.139 p. - 1.,5.,24.,92.,111.,229.,316.,374.,644. int. etc.
1998 Dax 36/23 - 10.511 p. - 3.,4.,13.,30.,32.,34.,36.,38.,40.,42.,51. int. etc.
1998 Marseille 29/24 - 19.968 p. - 16.,19.,28.,47.,50.,69.,82.,112.,143. int. etc.
1999 Marseille 39/30 - 16.784 p. - 3.,16.,21.,29.,100.,102.,114.,150.,188.int. etc.
2000 Pau 5/4 - 8.263 p. - 7.,54.,129.,1925. int.
2002 Marseille 49/34 - 19.290 p. - 43.,51.,89.,94.,96.,155.,163.,239.,243.int. etc.
2004 Bordeaux 50/31 - 9.001 p. - 5.,23.,25.,40.,41.,44.,102.,166.,183. int. etc.
Top Positions on international level: